![]()

![]()
SPRING 2007 STANDINGS
Patapsco Division
W |
T |
L |
GF |
GA |
Pts |
|
| Hangover United | 6 | 0 | 1 | 21 | 5 | 18 |
| Select FC | 5 | 2 | 0 | 22 | 6 | 17 |
| Baltimore Metrostars | 4 | 0 | 3 | 19 | 14 | 12 |
| Baltimore Kickers | 3 | 0 | 4 | 11 | 20 | 9 |
| Bushwaller's FC | 2 | 1 | 3 | 13 | 12 | 7 |
| African Stars | 1 | 1 | 5 | 9 | 23 | 4 |
Potomac Division
W |
T |
L |
GF |
GA |
Pts |
|
| JA Raiders | 5 | 1 | 1 | 12 | 9 | 16 |
| FC Allyance | 5 | 0 | 1 | 20 | 7 | 15 |
| Team United | 3 | 0 | 3 | 11 | 13 | 9 |
| Platinum Kickers | 2 | 1 | 3 | 12 | 9 | 7 |
| Middle River FC | 1 | 0 | 6 | 8 | 20 | 3 |
| Invaders FC | 0 | 0 | 7 | 5 | 27 | 0 |
Spring 2007 Interdivisional Cup
![]() |
The official Web site of the Maryland State Soccer Association
Last Updated Thursday, June 14, 2007