![]()

![]()
SPRING 2007 RESULTS
| Date | Home | Visitor |
Results |
| 1 April | Hangover United | Invaders FC | 5-0 |
| African Stars | JA Raiders | 1-1 | |
| Middle River FC | Baltimore Metrostars | 0-2 | |
| Platinum Kickers | Select FC | 1-1 | |
| Baltimore Kickers | Team United | 2-3 | |
| 22 April | Middle River FC | JA Raiders | 0-1 |
| Invaders FC | Team United | 2-6 | |
| Platinum Kickers | FC Allyance | 2-3 | |
| Baltimore Kickers | Hangover United | 0-2 | |
| African Stars | Select FC | 0-4 | |
| Bushwaller's FC | Baltimore Metrostars | 3-4 | |
| 29 April | Invaders FC | Platinum Kickers | 0-4 |
| JA Raiders | FC Allyance | 2-1 | |
| Middle River FC | Team United | 1-2 | |
| Baltimore Metrostars | Baltimore Kickers | 7-1 | |
| African Stars | Hangover United | 2-4 | |
| Bushwaller's FC | Select FC | 2-2 | |
| 6 May | Invaders FC | Middle River FC | 1-3 |
| JA Raiders | Platinum Kickers | 2-1 | |
| FC Allyance | Team United | 6-0 | |
| Baltimore Kickers | Select FC | 0-6 | |
| Baltimore Metrostars | Hangover United | 0-1 | |
| Bushwaller's FC | African Stars | 6-0 | |
| 13 May | Invaders FC | JA Raiders | 1-4 |
| FC Allyance | Middle River FC | 4-2 | |
| Team United | Platinum Kickers | - | |
| Select FC | Hangover United | 2-1 | |
| African Stars | Baltimore Metrostars | 2-4 | |
| Baltimore Kickers | Bushwaller's FC | 5-1 | |
| 20 May | Hangover United | Middle River FC | 7-1 |
| JA Raiders | Select FC | 1-5 | |
| Invaders FC | African Stars | 3-4 | |
| Baltimore Kickers | Platinum Kickers | 2-1 | |
| FC Allyance | Baltimore Metrostars | 5-1 | |
| Bushwaller's FC | Team United | 1-0 | |
| 10 June | Select FC | Baltimore Metrostars | 2-1 |
| Hangover United | Bushwaller's FC | 1-0 | |
| JA Raiders | Team United | 1-0 | |
| Middle River FC | Platinum Kickers | 1-3 | |
| African Stars | Baltimore Kickers | 0-1 | |
| Invaders FC | FC Allyance | 0-1 |
Last Updated Thursday, June 14, 2007
![]() |
The official Web site of the Maryland State Soccer Association