![]() |
2010 ROWLAND CUP
Maryland's Open Competition
1st Round - Western Regional Park
|
Date |
Field |
Home |
Visitor |
Result |
| 17 Jan | #4 | AEK Baltimore FC | Mundo Tir Na Nog | 1-2 |
| 17 Jan | #4 | Portside Tavern FC | Baltimore Bays Chelsea | 0-4 |
| 17 Jan | #4 | DC Flames | Select FC Magicmen | 4-5 |
| 17 Jan | #5 | Bethesda Juventus | Jilly's Bar & Grill | 0-9 |
| 17 Jan | #5 | Real Mex | FC Allyance | 0-5 |
| 17 Jan | #5 | DMV United | Christos FC | 2-4 |
Quarterfinals
|
Date |
Field |
Home |
Visitor |
Result |
| 16 Mar | Cedar Lane Regional Park | FC Allyance | Christos FC | 0-2 |
| 21 Mar | Cedar Lane Regional Park | Select FC Magicmen | MD Kicks | 8-2 |
| 23 Mar | Cedar Lane Regional Park | Baltimore Bays Chelsea | Mundo Tir Na Nog | 6-1 |
| 23 Mar | Catonsville HS | Charm City FC | Jilly's Bar & Grill | 1-0 |
Semifinals
|
Date |
Field |
Home |
Visitor |
Result |
| 6 Apr | Cedar Lane Regional Park | Baltimore Bays Chelsea | Select FC Magicmen | 6-0 |
| 6 Apr | Catonsville HS | Charm City FC | Christos FC | 4-2 |
Final - Cedar Lane Regional Park
|
Date |
Home |
Visitor |
Result |
| 18 April | Charm City FC | Baltimore Bays Chelsea | 3-4 |
Congratulations to Baltimore Bays Chelsea as Maryland's Open Champion.
| Charm City FC | ||||
| Charm City FC | ||||
| Bethesda Juventus | ||||
| Jilly's Bar & Grill | ||||
| Jilly's Bar & Grill | ||||
| Charm City FC | ||||
| Real Mex | ||||
| FC Allyance | ||||
| FC Allyance | ||||
| Christos FC | ||||
| DMV United | ||||
| Christos FC | ||||
| Christos FC | ||||
| Balt. Bays Chelsea | ||||
| Portside Tavern FC | ||||
| Balt. Bays Chelsea | ||||
| Balt. Bays Chelsea | ||||
| Balt. Bays Chelsea | ||||
| AEK Baltimore FC | ||||
| Mundo Tir Na Nog | ||||
| Mundo Tir Na Nog | ||||
| Balt. Bays Chelsea | ||||
| DC Flames | ||||
| Select FC Magicmen | ||||
| Select FC Magicmen | ||||
| Select FC Magicmen | ||||
| MD Kicks | ||||
Return to Cups and Tournaments
MSSA Online - the official Web site of the Maryland State Soccer Association