![]() |
2010 ROWLAND CUP
Maryland's Open Competition
1st Round - Western Regional Park
|
Date |
Field |
Home |
Visitor |
Result |
| 17 Jan | #4 | AEK Baltimore FC | Mundo Tir Na Nog | 1-2 |
| 17 Jan | #4 | Portside Tavern FC | Baltimore Bays Chelsea | 0-4 |
| 17 Jan | #4 | DC Flames | Select FC Magicmen | 4-5 |
| 17 Jan | #5 | Bethesda Juventus | Jilly's Bar & Grill | 0-9 |
| 17 Jan | #5 | Real Mex | FC Allyance | 0-5 |
| 17 Jan | #5 | DMV United | Christos FC | 2-4 |
Quarterfinals
|
Date |
Field |
Home |
Visitor |
Time |
| TBD | TBD | Charm City FC | Jilly's Bar & Grill | TBD |
| TBD | TBD | FC Allyance | Christos FC | TBD |
| TBD | TBD | Baltimore Bays Chelsea | Mundo Tir Na Nog | TBD |
| TBD | TBD | Select FC Magicmen | MD Kicks | TBD |
Semifinals
|
Date |
Home |
Visitor |
Time |
| TBD | TBD | ||
| TBD | TBD |
|
Date |
Home |
Visitor |
Time |
Final
|
Date |
Home |
Visitor |
Time |
.
| Charm City FC | ||||
| Bethesda Juventus | ||||
| Jilly's Bar & Grill | ||||
| Jilly's Bar & Grill | ||||
| Real Mex | ||||
| FC Allyance | ||||
| FC Allyance | ||||
| DMV United | ||||
| Christos FC | ||||
| Christos FC | ||||
| Portside Tavern FC | ||||
| Balt. Bays Chelsea | ||||
| Balt. Bays Chelsea | ||||
| AEK Baltimore FC | ||||
| Mundo Tir Na Nog | ||||
| Mundo Tir Na Nog | ||||
| DC Flames | ||||
| Select FC Magicmen | ||||
| Select FC Magicmen | ||||
| MD Kicks | ||||
Return to Cups and Tournaments
MSSA Online - the official Web site of the Maryland State Soccer Association