![]() |
2006 CUP DRAW
USASA REGION I
The Region I Finals will be played on 25 June at the Ukrainian Nationals Sports Center in Horsham, Pennsylvania.
The Region I U23 Tournament will be played 15-16 July at the Ukrainian Nationals Sports Center in Horsham, Pennsylvania.
National Finals will be played from 4-6 August in Frisco, Texas.
Anticipated Region I Cup Finals Schedule:
12:00 - U.S. Women's Amateur Cup
2:00 - U.S. Men's Amateur Cup
4:00 - U.S. Men's Open Cup
The U.S. Women's Open Cup final will take place on 16 July. The U.S. Women's Over-30 Cup was played among four sides from the Eastern Pennsylvania Soccer Association. The United German Hungarians qualified as the Region I champion.
Note: For preliminary and quarterfinal rounds of play in each cup, the team listed on top is the home team.
MEN'S U.S. AMATEUR CUP
Region I Champion: - Boston Olympiakos (MA)
| Preliminary Round | Quarterfinals | Semifinals | Regional Final |
| 7/14 May | 21 May / 4 June | 11/18 June | 25 June |
| Boston Olympiakos (MA) 1 | |||
| v. | Boston Olympiakos (MA) | Boston Olympiakos (MA) | Boston Olympiakos (MA) |
| NY Pancyprians FC (ENY) 0 | v. | ||
| St. Michael's SC (RI) | |||
| v. | |||
| Phantom Future (NH) 3 | Phantom Future (NH) | ||
| v. | |||
| U.S. Parma (CL) 0 | |||
| v. | |||
| Baltimore Colts FC (MD) 3 | |||
| v. | Baltimore Colts FC (MD) 5 | Baltimore Colts FC (MD) 6 | Baltimore Colts FC (MD) |
| Ukrainian Nationals (EPA) 2 | v. | ||
| Kirkwood FC (DE) 0 | |||
| v. | |||
| LCC International (DC-VA) 3 | LCC International (DC-VA) 2 | ||
| v. | |||
| German-American Kickers (NJ) 2 |
WOMEN'S U.S. AMATEUR CUP
Region I Champion: - United German Hungarians (EPA)
| Quarterfinals | Semifinals | Regional Final |
| 21 May/4 June | 18 June | 25 June |
| Slackers (ENY) 8 | Slackers (ENY) | Slackers (ENY) |
| v. | ||
| Portuguese Sports (RI) 0 | ||
| v. | ||
| Azzurri (MA) | ||
| v. | ||
| Kappa Real Wyckoff (NJ) | Kappa Real Wyckoff (NJ) | United German Hungarians (EPA) |
| v. | ||
| Penns Forest (PAW) | ||
| v. | ||
| Maryland Pride (MD) | United German Hungarians (EPA) | |
| v. | ||
| United German Hungarians (EPA) |
MEN'S U.S. OVER-30 CUP
Region I Champion: - Radnor (EPA)
| Quarterfinals | Semifinals | Regional Final |
| 21 May/11 June | 11/24 June | 25 June |
| Radnor (EPA) | Radnor (EPA) | Radnor (EPA) |
| v. | ||
| Garfield Vistula (NJ) | ||
| v. | ||
| Allied SC (MD) 0 | Bier FC (DC-VA) | |
| v. | ||
| Bier FC (DC-VA) 1 (OT) | ||
| v. | ||
| Kearny Scots American (CL) | Isteria (ENY) | |
| v. | ||
| Isteria (ENY) | ||
| v. | ||
| EC United (MA) | ||
WOMEN'S U.S. OVER-30 CUP
Region I Champion: - United German Hungarians (EPA)
| Regional Final | ||
| 25 June | ||
| United German Hungarians (EPA) | ||
MEN'S U.S. OPEN CUP
USASA Werner Fricker Open Cup
Region I Champion: - Milford International (CT)
| Preliminary Round | Quarterfinals | Semifinals | Regional Final |
| 7 May | 14/21 May | 28 May | 25 June |
| NY Pancyprians FC (ENY) 1 | |||
| v. | Allied SC (MD) 3 (4-3 PK) | Allied SC (MD) 2 | Allied SC (MD) |
| Allied SC (MD) 1 (3-4 PK) | v. | ||
| SC Portuguese (NJ) 3 | |||
| v. | |||
| Aegean Hawks FC (DC/VA) 1 | Ukrainian Nationals (EPA) 1 OT | ||
| v. | |||
| Ukrainian Nationals (EPA) 4 | |||
| v. | |||
| St. Michael (RI) 0 | |||
| v. | Phantom Future (NH) 1 | White Eagles (CL) | Milford International (CT) |
| Phantom Future (NH) 3 | v. | ||
| White Eagles (CL) 4 | |||
| v. | |||
| Green Briar (MA) 0 | Milford International (CT) | ||
| v. | |||
| Milford International (CT) 4 |
Note: The two semifinal winners in the region qualifiers advance to first round matches of the USSF rounds of the Lamar Hunt U.S. Open Cup. The Region Winner will compete in the USASA National Finals for the Werner Fricker Open Cup.
WOMEN'S U.S. OPEN CUP
Region I Champion: - United German Hungarians (EPA)
| Semifinals | Regional Final |
| 9 July | 16 July |
| New York Athletic Club (ENY) | |
| v. | |
| WPSL | |
| v. | |
| United German Hungarians (EPA) | |
| v. | |
| Kappa Real Wyckoff (NJ) |
U.S. U23 CUP
Return to Cups and Tournaments
MSSA Online - the official Web site of the Maryland State Soccer Association