![]() |
2005 U.S. U23 CUP
REGION I TOURNAMENT
MEN SCHEDULE
16-17 July, VE Club, Warminster, PA
REVISED SCHEDULE (13 July)
Group A
Standings |
W |
T |
L |
GF |
GA |
Pts |
||
| FC Delco (EPA) | 3 | 0 | 0 | 11 | 1 | 9 | ||
| Connecticut Strikers (MSSL) | 2 | 0 | 1 | 5 | 3 | 6 | ||
| Bridgewater United (NJ) | 0 | 1 | 2 | 2 | 8 | 1 | ||
| Hellas United (MA) | 0 | 1 | 2 | 4 | 12 | 1 |
Group A Schedule - 16 July
| Time | Field | Home | Away | Result |
| 10:00 | Field 1 | Connecticut Strikers | Bridgewater United | 2-0 |
| Field 2 | FC Delco | Hellas United | 5-1 | |
| 1:00 | Field 3 | Bridgewater United | FC Delco | 0-4 |
| Field 4 | Hellas United | Connecticut Strikers | 1-3 | |
| 4:00 | Field 5 | Connecticut Strikers | FC Delco | 0-2 |
| Field 6 | Bridgewater United | Hellas United | 2-2 |
Group B
Standings |
W |
T |
L |
GF |
GA |
Pts |
||
| SAC/United (MD) | 2 | 1 | 0 | 7 | 0 | 7 | ||
| Napoli (ENY) | 1 | 1 | 1 | 3 | 4 | 4 | ||
| Jersey Knights (NJ) | 1 | 1 | 2 | 2 | 5 | 4 | ||
| Arsenal World Class (MSSL) | 0 | 1 | 2 | 2 | 5 | 1 |
Group B Schedule - 16 July
| Time | Field | Home | Away | Result |
| 11:30 | Field 1 | Arsenal World Class | Jersey Knights | 1-2 |
| Field 2 | SAC/United | Napoli | 3-0 | |
| 2:30 | Field 3 | Jersey Knights | SAC/United | 0-4 |
| Field 4 | Napoli | Arsenal World Class | 3-1 | |
| 5:30 | Field 5 | Arsenal World Class | SAC/United | 0-0 |
| Field 6 | Jersey Knights | Napoli | 0-0 |
Group C
Standings |
W |
T |
L |
GF |
GA |
Pts |
||
| Spirit United Knight (MSSL) | 2 | 1 | 0 | 4 | 1 | 7 | ||
| Match Fit Academy (NJ) | 1 | 2 | 0 | 4 | 2 | 5 | ||
| Oakwood SC (CT) | 1 | 1 | 1 | 4 | 1 | 4 | ||
| United German Hungarians (EPA) | 0 | 0 | 3 | 1 | 9 | 0 |
Group C Schedule - 16 July
| Time | Field | Home | Away | Result |
| 10:00 | Field 3 | Spirit United Knight | Match Fit Academy | 1-1 |
| Field 4 | United German Hungarians | Oakwood SC | 0-4 | |
| 1:00 | Field 5 | Match Fit Academy | United German Hungarians | 3-1 |
| Field 6 | Oakwood SC | Spirit United Knight | 0-1 | |
| 4:00 | Field 1 | Spirit United Knight | United German Hungarians | 2-0 |
| Field 2 | Match Fit Academy | Oakwood SC | 0-0 |
Group D
Standings |
W |
T |
L |
GF |
GA |
Pts |
||
| NV Royals (DC/VA) | 2 | 1 | 0 | 5 | 1 | 7 | ||
| Middletown Celtic (NJ) | 1 | 1 | 1 | 3 | 5 | 4 | ||
| MFC Ambassadors (MD) | 0 | 1 | 1 | 2 | 3 | 1 | ||
| PDA Dalglish (MSSL) | 0 | 1 | 1 | 1 | 2 | 1 |
Group D Schedule - 16 July
| Time | Field | Home | Away | Result |
| 11:30 | Field 3 | PDA Dalglish | Middletown Celtic | 0-1 |
| Field 4 | MFC Ambassadors | Northern Virginia Royals | 0-1 | |
| 2:30 | Field 5 | Middletown Celtic | MFC Ambassadors | 2-2 |
| Field 6 | Northern Virginia Royals | PDA Dalglish | 1-1 | |
| 5:30 | Field 1 | PDA Dalglish | MFC Ambassadors | 0-0 |
| Field 2 | Middletown Celtic | Northern Virginia Royals | 0-3 |
Semifinals - 17 July
| Time | Field | Home | Away | Result |
| 12:00 | Field 5 | AC Delco | SAC/United | 3-0 |
| 12:00 | Field 6 | Spirit United Knight | Northern Virginia Royals | 1-1 (4-2 PK) |
Final - 19 July - VE Club
| Time | Field | Home | Away | Result |
| 6:30 | Field 2 | AC Delco | Spirit United Knight | 2-1 |
Region I Champion: AC Delco (EPA)
Return to U23 Cup Tournament Home Page
Return to Cups and Tournaments
MSSA Online - the official Web site of the Maryland State Soccer Association