![]() |
2005 ROWLAND CUP
Maryland's Open Competition
1st Round
|
Date |
Home |
Visitor |
Result |
| 20 Feb | Baltimore Kickers | Badgernecks/Red Star | 0-3 |
| 20 Feb | Baltimore Colts FC | Bushwallers FC | 4-2 |
| 20 Feb | Jerry D's | Ashland Cafe | 5-0 |
| 20 Feb |
Pikesville Shakedowns |
CFC NcDevins |
6-0 |
| 20 Feb | Hangover United | Overlea SC | 3-0 |
| 6 Mar |
Gold FC |
Baltimore Bays Christos |
3-1 |
| 13 Mar | Mundo FC | Allied SC | 0-9 |
Quarterfinals
|
Date |
Home |
Visitor |
Result |
| 13 Mar | Baltimore Colts FC | Badgernecks/Red Star | 3-2 OT |
| 20 Mar | Pikesville Shakedowns | Hangover United | 2-2 (4-2 PK) |
| 10 Apr | Allied SC | Baltimore Bays 87 | 3-0 |
| 24 Apr | Jerry D's | Gold FC | 2-1 |
Semifinals
|
Date |
Home |
Visitor |
Result |
| 15 May | Pikesville Shakedowns | Allied SC | 0-3 |
| 15 May | Baltimore Colts FC | Jerry D's | 1-0 |
Final
| Date | Home | Visitor |
Result |
|---|---|---|---|
| 10 July | Baltimore Colts FC | Allied SC | 0-0 (5-3 PK) |
Congratulations to Baltimore Colts FC as 2005 Champions of the Rowland Cup
| First Round | Quarterfinals | Semifinals | Final | Champion |
| Baltimore Colts FC | Baltimore Colts FC | Baltimore Colts FC | Baltimore Colts FC | |
| v. | ||||
| Bushwallers FC | ||||
|
v. |
||||
| Baltimore Kickers | Badgernecks/Red Star | |||
| v. | ||||
| Badgernecks/Red Star | ||||
| v. | ||||
| Jerry D's | Jerry D's | Jerry D's | ||
| v. | ||||
| Ashland Cafe | ||||
| v. | ||||
| Gold FC | Gold FC | |||
| v. | ||||
| Baltimore Bays Christos | ||||
| v. | Baltimore Colts FC | |||
| Pikesville Shakedowns | Pikesville Shakedowns | Pikesville Shakedowns | Allied SC | |
| v. | ||||
| CFC NcDevins | ||||
| v. | ||||
| Hangover United | Hangover United | |||
| v. | ||||
| Overlea FC | ||||
| v. | ||||
| Mundo FC | Allied SC | Allied SC | ||
| v. | ||||
| Allied SC | ||||
| v. | ||||
| Baltimore Bays 87 | ||||
Return to Cups and Tournaments
MSSA Online - the official Web site of the Maryland State Soccer Association