![]() |
2005 CUP DRAW
USASA REGION I
The Region I Finals will take place on Sunday, 26 June at the United German Hungarian Club in Oakford, Pennsylvania. For the schedule, directions and information about UGH: CLICK HERE
The Regional Champion in each cup category will advance and represent Region I in the National Cup Finals that will take place 5 to 7 August 2005 in Frisco, Texas.
Note: For preliminary and quarterfinal rounds of play in each cup, the team listed on top is the home team.
MEN'S U.S. AMATEUR CUP
Region I Champion: Allied SC (MD)
| Preliminary Round | Quarterfinals | Semifinals | Regional Final |
| 15 May | 29 May/12 June | 19 June | 26 June |
| Medford (MA) 3 | |||
| v. | Medford (MA) 2 | Medford (MA) 4 | Medford (MA) 1 |
| Bridgeport Internationals (CT) 0 (forfeit) | v. | ||
| Phantoms Future (NH) 0 | |||
| v. | |||
| Kappa Real Wyckoff (CL) 5 | Kappa Real Wyckoff (CL) 2 | ||
| v. | |||
| KOHA (ENY) 1 | |||
| v. | |||
| Dynamos (DC-VA) 5 | |||
| v. | Dynamos (DC-VA) 1 | Dynamos (DC-VA) 1 | Allied SC (MD) 4 |
| Rahway-Rio United (NJ) 2 | v. | ||
| V Erzgebirge (EPA) 0 | |||
| v. | |||
| Wallace FC (DE) 0 | Allied SC (MD) 3 | ||
| v. | |||
| Allied SC (MD) 1 |
WOMEN'S U.S. AMATEUR CUP
Region I Champion: New York Athletic Club (ENY)
| Quarterfinals | Semifinals | Regional Final |
| 29 May | 12 June | 26 June |
| Opus County (MA) 2 | New York Athletic Club (ENY) 4 | |
| v. | ||
|
New York Athletic
Club (ENY) 2 (PK shootout for NYAC) |
||
| v. | ||
| Majestics (DC-VA) 0 | United German Hungarians (EPA) 2 | United German Hungarians (EPA) 2 |
| v. | ||
| United German Hungarians (EPA) 3 | ||
| v. | ||
| Penns Forest Inferno (PAW) 1 | ||
MEN'S U.S. OVER-30 CUP
Region I Champion: Bulldogs (MA)
| Quarterfinals | Semifinals | Regional Final |
| 22 May | 5/12 June | 26 June |
| Bulldogs (MA) 4 | Bulldogs (MA) 2 | Bulldogs (MA) 5 |
| v. | ||
| New York Athletic Club (ENY) 1 | ||
| v. | ||
| Kappa Real Wyckoff (NJ) 3 |
Kappa Real Wyckoff (NJ)
1 (overtime) |
|
| v. | ||
| Pittsford United FC (WNY) 0 (forfeit) | ||
| v. | ||
| Ukranian Nationals (EPA) 4 | Ukranian Nationals (EPA) 2 | Bier FC (DC-VA) 1 |
| v. | ||
| Badgernecks/Red Star (MD) 0 | ||
| v. | ||
| Kearny Scotts (CL) 0 | Bier FC (DC-VA) 4 | |
| v. | ||
| Bier FC (DC-VA) 1 |
WOMEN'S U.S. OVER-30 CUP
Region I Champion: Majestics (DC-VA)
| Regional Final | ||
| 26 June | ||
| Danubia Senior (EPA) | ||
| v. | ||
| Majestics (DC-VA) |
MEN'S U.S. OPEN CUP
USASA Werner Fricker Open Cup
Region I Champion: Baltimore Colts FC (MD)
| Quarterfinals | Semifinals | Regional Final |
| 8 May | 22 May | 26 June |
| Greek American Atlas (ENY) 3 | Greek American Atlas (ENY) 6 | Greek American Atlas (ENY) 1 |
| v. | ||
| Bridgeport International (CT) 2 | ||
| v. | ||
|
Phantoms Future (NH)
0 (forfeit) |
Green Briar Rebels (MA) 3 | |
| v. | ||
| Green Briar Rebels (MA) 3 | ||
| v. | ||
| Baltimore Colts FC (MD) 4 | Baltimore Colts FC (MD) 4 | Baltimore Colts FC (MD) 2 |
| v. | ||
| Ukranian Nationals (EPA) 1 | ||
| v. | ||
| * Perth Amboy ZPA (CL) 1 | Perth Amboy ZPA (CL) 2 | |
| v. | ||
| Kappa Real Wyckoff (NJ) 0 | ||
|
* Played 24 April |
Note: The two semifinal winners in the region qualifiers advance to first round matches of the USSF rounds of the Lamar Hunt U.S. Open Cup. The Region Winner will compete in the USASA National Finals for the Werner Fricker Open Cup.
WOMEN'S U.S. OPEN CUP
Region I Champion: United German Hungarians (EPA)
| Regional Final | ||
| 17 July | ||
| United German Hungarians (EPA) 3 | ||
| v. | ||
| Philadelphia Pirates (WPSL) 1 | ||
Draw to be determined later.
U.S. U23 CUP
Click here for complete tournament breakdown.
Return to Cups and Tournaments
MSSA Online - the official Web site of the Maryland State Soccer Association