
2004 Champions Cup
Participants
| Maryland Major Soccer League: | Mid-Maryland Soccer Association: | Mason-Dixon Soccer League: |
| Allied SC | Accokeek Blue Devils (host) | Bramati |
| Baltimore Kickers | FC Allyance | Fredericktown United |
| Mundo FC | Tri-Stars (defending champions) |
All Matches played at Accokeek Park
First Round: Saturday, 31 July
Group A
| Time | Home | Away | Site |
| 10:00 | Accokeek Blue Devils | Bramati | Field 2 |
| Mundo FC | FC Allyance | Field 3 | |
| 1:00 | Bramati | Mundo FC | Field 2 |
| Accokeek Blue Devils | FC Allyance | Field 3 | |
| 4:00 | Mundo FC | Accokeek Blue Devils | Field 2 |
| FC Allyance | Bramati | Field 3 |
Group B
| Time | Home | Away | Site |
| 11:30 | Fredericktown United | Baltimore Kickers | Field 3 |
| Allied SC | Tri-Stars | Field 2 | |
| 2:30 | Fredericktown United | Allied SC | Field 3 |
| Tri-Stars | Baltimore Kickers | Field 2 | |
| 5:30 | Baltimore Kickers | Allied SC | Field 3 |
| Tri-Stars | Fredericktown United | Field 2 |
Final:
Sunday, 1 August
| Time | Home | Away | Site |
| 11:00 | Group A Winner | Group B Winner | Field 3 |
Return to Cups and Tournaments
MSSA Online - the official Web site of the Maryland State Soccer Association