![]() |
1998-99 ROWLAND CUP
Maryland's Open Competition
1st Round
| Date | Site | Home | Visitor | Result |
|---|---|---|---|---|
| 31 January | P.G.C.C. | Three Brothers SC | Peninsula United SC | 6-0 |
| 31 January | P.G.C.C. | Sporting Chesapeake | Jerry D's | 2-1 |
| 31 January | Herring Run Park | Steele Pulse | Baltimore Colts FC | 2-3 |
| 31 January | Herring Run Park | DMFC | Canton SC | 1-4 |
| 31 January | Peary H.S. | AC Hellas | Christos | 0-5 |
| 31 January | Peary H.S. | Emerald Soccer | Bill Batemans | 3-0 |
| 31 January | Ortman Field | Casa Mia's SC | Accokeek Blue Devils | 5-0 |
| 31 January | Ortman Field | Claddagh Pub SC | Brookland United | 4-0 |
2nd Round
| Date | Site | Home | Visitor | Result |
|---|---|---|---|---|
| 14 February | P.G.C.C. | Three Brothers SC | Emerald Soccer | 1-0 |
| 14 February | P.G.C.C. | Sporting Chesapeake | Claddagh Pub SC | 7-1 |
| 14 February | Patterson Park | Baltimore Colts FC | Canton SC | 7-3 |
| 14 February | Patterson Park | Christos | Casa Mia's SC | 0-2 |
Semifinal
| Date | Site | Home | Visitor | Result |
|---|---|---|---|---|
| 7 March | Herring Run Park | Casa Mia's SC | Three Brothers SC | 0-1 |
| 7 March | Herring Run Park | Baltimore Colts FC | Sporting Chesapeake | 5-1 |
Final
| Date | Site | Home | Visitor | Result |
|---|---|---|---|---|
| 11 April | Herring Run Park | Baltimore Colts FC | Three Brothers SC | 3-2 OT |
Congratulations to the Baltimore Colts FC as the Champion of Maryland's Open Cup Competition.
Return to Cups and Tournaments
Return to MSSA Online